The big year has begun
This year i have decided to attempt the infamous big year, inspired partly by the awesome Owen Wilson / Jack Black / Steve Martin movie, but mostly as a really good excuse to get out and see some new places. With our push into robotics the amount of field work we get to do has been less than would be ideal, for a biologist like myself whose main training has been out in the field.
But the year started with a bang. With the Help of Taylor Dick (UQ) I managed to see 50 species in the first two weeks.
Week 1 was helped by a trip to Oxley Common. Taylor and I were crook from a flu we had picked up in the cold wasteland that is canada (no offence canadians). I was feeling so weak that i didn't bother bring along the DSLR camera to get any good photos. Could barely carry the bird field guide. BUt lucky we did. The highlights were the red-backed fairy wren, and the superb fairy wren.
number | name | site | week |
92 | pelican | Strathpine | 1 |
323 | Crested pigeon | Oxley Common | 1 |
526 | Noisy miner | Oxley Common | 1 |
685 | Australian Magpie | Oxley Common | 1 |
636 | Willie Wagtail | Oxley Common | 1 |
453 | Red backed fairy wren | Oxley Common | 1 |
446 | Superb fairy wren | Oxley Common | 1 |
564 | Brown honeyeater | Oxley Common | 1 |
730 | Red browed finch | Oxley Common | 1 |
723 | Double bar finch | Oxley Common | 1 |
754 | Common Myna | Oxley Common | 1 |
8 | Brown Quail | Oxley Common | 1 |
693 | Torresian Crow | Oxley Common | 1 |
228 | Masked lapwing | Oxley Common | 1 |
Week 2 was much more successful. This time we managed a trip to the Enoggera Dam. I finally took the DSLR out and got some great shots. The bird of the week was the comb creasted jacana!
Comb crested Jacana
Australasian Grebe
leaden flycatcher
little shrike-thrush
grey shrike-thrush
Fan-tailed Cuckoo
129 | Australian wood duck | Landsborough | 2 |
166 | Australian white ibis | Toowong | 2 |
698 | welcome swallow | Landsborough | 2 |
420 | laughing Kookaburra | Landsborough | 2 |
522 | Blue faced honey eater | Beerwah | 2 |
344 | rainbow lorikeet | glasshouse mountains | 2 |
113 | Black Swan | lake Kawana | 2 |
154 | cattle egret | Sippy Downs | 2 |
649 | magpie lark | lake kawana | 2 |
153 | White faced Heron | lake Kawana | 2 |
148 | purple swamphen | sippy downs | 2 |
167 | straw necked ibis | sippy downs | 2 |
149 | Eurasian coot | sippy downs | 2 |
147 | dusky moorhen | sippy downs | 2 |
156 | little egret | sippy downs | 2 |
341 | sulphur crested cockatoo | sippy downs | 2 |
120 | pacific black duck | sippy downs | 2 |
312 | rock dove | lake Kawana | 2 |
720 | house sparrow | lake Kawana | 2 |
106 | little pied cormorant | sippy downs | 2 |
111 | Australasian Grebe (728) | enogerra reservoir | 2 |
638 | leaden flycatcher (674) | enogerra reservoir | 2 |
620 | little shrike-thrush (715) | enogerra reservoir | 2 |
108 | little black Cormorant (738) | enogerra reservoir | 2 |
103 | Darter (739) | enogerra reservoir | 2 |
623 | grey shrike-thrush (754) | enogerra reservoir | 2 |
674 | varied triller (758) | enogerra reservoir | 2 |
128 | hard head (white eyed duck) (691) | enogerra reservoir | 2 |
645 | Spectacled monarch (756) | enogerra reservoir | 2 |
222 | Comb creseted Jacana (659) | enogerra reservoir | 2 |
605 | Eastern yellow robin (760) | enogerra reservoir | 2 |
386 | Fan-tailed Cuckoo (767) | enogerra reservoir | 2 |
529 | Lewin's honeyeater (782) | enogerra reservoir | 2 |
586 | Eastern whip bird | enogerra reservoir | 2 |
157 | Intermediate egret | enogerra reservoir | 2 |
6 | Brush turkey | enogerra reservoir | 2 |
Comments
Post a Comment